The Sabetha Municipal Pool is located at the Leman Recreation Complex on Bluejay Boulevard. The pool is six swimming lanes wide with a length of 25 yards, and a 12' 6" diving well with a 1 meter board. The bath house includes changing rooms and showers, as well as a concessions area. The pool is open every day from Memorial Day weekend through Labor Day. For additional information during the summer, call 785-284-2158, ext. 227.
Hours
Monday - Friday
1:30 - 5:00
6:30 - 8:00 p.m.Saturday, Sunday & Holidays
1:00 - 8:00 p.m.
Pool Admission |
|
| Adults (age 18 & up) | $2.00 |
| Children (age 6 - 17) | $1.50 |
| Children (age 5 & under) | Free |
| Individual Season Pass | $45.00 |
| Family Season Pass | $80.00 |
|
Aerobics/Lap Swim Pass (up to 30 visits) |
$25.00 |
Children, age 5 and under, must be accompanied by a paying adult. Limit of 3 children free per paying adult.
Family pass includes up to 4 members. Additional members are $3.00 per person. Note: "Family" designates all individuals living at the same address. Children must be under 18 years of age to be included on a family pass.
Lesson Sign Up
Anyone wishing to enroll in swimming lessons, tennis lessons or wanting to purchase a season pass for the pool, should stop by the City Hall on Saturday, May 14, 2011 from 9:00 am to 12:30 p.m. Pool staff will be available to answer questions about lessons. Remember to sign up early, classes fill up fast. Lesson fees are to be paid upon sign up.
Swim Team (click to view Swim Team Page)
The Sabetha Swim Team wants you to join them for another successful season. Swim Team sign up will be Saturday, April 30, 2011 from 9:00 - 11:00 AM. Anyone, age 7 to 18, is welcome to participate. Practices will be held Monday through Friday from 12:30 to 1:30 p.m., plus a few evenings a week. The team will compete in 6 meets, which are held on Saturday mornings and Wednesday evenings through the months of June and July. Get your name on the team list at the sign up.
2012 Swim Team Schedule
| Saturday, June 9 | @ Sabetha |
| Saturday, June 16 | @ Hiawatha |
| Wednesday, June 27 | @ Seneca |
| Saturday, June 30 | @ Falls City |
| Saturday, July 7 | @ Sabetha |
| Saturday, July 14 (League) | @ Falls City |
Public Swim Lessons Sessions
| I | May 31 to June 17, 2011 |
| II | June 20 to July 8, 2011 |
| III | July 18 to July 29, 2011 |
| Session III reserved for Bern and Morrill | |
Private Swim Lessons Sessions
| I | May 31 to June 10, 2011 |
| II | June 13 to June 24, 2011 |
| III | July 11 to July 22, 2011 |
| IV | July 25 to August 5, 2011 |
| COURSE | TIME | SESSION |
| Level I - Water Exploration | 10:00 - 10:30 | I, II |
| Level I | 10:30 - 11:00 | I, II |
| Level I | 11:00 - 11:30 | I, II |
| Level II - Primary Skills | 9:30 - 10:00 | I, II |
| Level II | 10:00 - 10:30 | I, II |
| Level II | 10:30 - 11:00 | I, II |
| Level III - Stroke Readiness | 9:00 - 9:30 | I, II |
| Level III | 9:30 - 10:00 | I, II |
| Level III | 11:00 - 11:30 | I, II |
| Level IV - Stroke Development | 9:00 - 9:30 | I, II |
| Level IV | 11:00 - 11:30 | I, II |
| Level V - Stroke Refinement | 10:00 - 10:45 | I, II |
| Level V | 10:45 - 11:30 | I, II |
| Level VI - Skill Proficiency | 9:00 - 9:45 | I, II |
| Level VI | 9:30 - 10:15 | I, II |
| Private Lessons ** | 8:30 - 9:00 | May 24 to Aug 6 |
| Private Lessons ** | 9:00 - 9:30 | May 24 to Aug 6 |
| Private Lessons ** | 11:30 - 12:00 | May 24 to Aug 6 |
| Private Lessons ** | 12:00 - 12:30 | May 24 to Aug 6 |
| Private Lessons ** | 5:15 - 5:45 | May 24 to Aug 6 |
| Water Aerobics/Lap Swimming | 5:45 - 6:30 | May 24 to Aug 6 |
** - Private lessons will consist of ten sessions.
Lesson Prices
| Levels I through VI Session Lessons | $25.00 |
| Lifeguard Training | TBA |
| Private Lessons | $60.00 |
| Water Aerobics & Lap Swimming (per visit) | $1.00 |
Courses are taught within American Red Cross Guidelines.

